Concert Chart A

Sizes0246810121416182022242628
Bust 29½-30 30½-32 32½-34 34½-35 35½-36 36½-38 38½-39 39½-40 40½-41 41½-43 43½-45 45½-47 47½-49 49½-51 51½-53
Waist 20½-22 22½-24 24½-26 26½-27 27½-28 28½-30 30½-32 32½-34 34½-35 35½-37 37½-39 39½-41 41½-43 43½-45 45½-47
Hips 30½-32 32½-34 34½-36 36½-37 37½-38 38½-40 40½-42 42½-43 43½-44 44½-46 46½-48 48½-50 50½-52 52½-54 54½-56
Skirt - Long 40½ 41 41 41½ 41½ 42 42 43 43 43½ 43½ 44 44 44½ 44½

TALLS: If you are 5’8” or taller, order a TALL which is 1” longer in the bodice and 2” longer than standard length. Empire waist styles have 3” added to the skirt only. Delivered unhemmed. Add $10.00.

CUSTOM SIZE DRESSES: Add $30.00 each. See custom size measuring instructions here.


Concert Chart B

Sizes0246810121416182022242628
Bust 29½-31 30½-33 32½-35 34½-36 35½-37 36½-39 38½-40 39½-41 40½-43 41½-44 43½-46 45½-48 47½-50 49½-52 51½-54
Waist 20½-22 22½-24 24½-26 26½-27 27½-28 28½-30 30½-32 32½-34 34½-35 35½-37 37½-39 39½-41 41½-43 43½-45 45½-47
Hips 30½-32 32½-34 34½-36 36½-37 37½-38 38½-40 40½-42 42½-43 43½-44 44½-46 46½-48 48½-50 50½-52 52½-54 54½-56
Skirt - Long 40½ 41 41 41½ 41½ 42 42 43 43 43½ 43½ 44 44 44½ 44½
Skirt - Knee 21 21 21 21½ 21½ 22 22 23 23 23 23 23 23 23 23
Skirt – Below Knee 24 24 24 24½ 24½ 25 25 26 26 26 26 26 26 26 26

All measurements are in inches.

TALLS: Add $10.00. If you are 5’8” or taller, order a TALL which is 1” longer in the bodice and 2” longer than standard length. Empire waist styles have 3” added to the skirt only. Delivered unhemmed.

CUSTOM SIZE DRESSES: Add $30.00 each. See custom size measuring instructions here.